Company  Products  Accessory  Inquiry  Support  Contact

¡@

Mini Redundant Power Supply


BRAND Model No. Wattage Dimension (mm) Specification Drawing
Zippy MRT-6300P 300W 185 x 150 x 86 ¡@
Zippy MRW-6400P 400W 185 x 150 x 86 ¡@
Zippy MRG-6500P 500W 185 x 150 x 86 ¡@
Istar TC-300R8 300W 174 x 150 x 86
Istar TC-400R8 400W 174 x 150 x 86
Istar TC-300R8A 300W 199 x 150 x 86
Istar TC-400R8A 400W 199 x 150 x 86
Istar TC-500R8A 500W 199 x 150 x 86
BPS BPS-300RPX/4U 300W 150 x 86 x 175 ¡@ ¡@
BPS BPS-450R3/4U 450W 151 x 85.5 x 183 ¡@ ¡@
BPS BPS-600RP3/4U 600W 151 x 85.5 x 198 ¡@ ¡@
BPS BPS-700RP3/4U 700W 150 x 86 x 290 ¡@ ¡@
BPS BPS-800RP3/4U 800W 150 x 86 x 290 ¡@ ¡@
BPS BPS-900RP3/4U 900W 150 x 86 x 290 ¡@ ¡@

¡@

© 2009 - GeneSys Rack Corporation - All rights reserved.

¡@ ¡@

¡@